Resumen
This paper presents the results of a case study, in which the Semiotic Inspection Method (SIM) was applied to a transactional Web application of hotel reservations. The purpose of this assessment was to determine the degree in which the designers achieve to communicate the users their design intents through the system interface. This inspection, whose purpose was essentially academic, involved the participation of three students from the undergraduate program in Computer Engineering. The analysis of the different types of signs allowed to conclude that although there are some aspects that need to be improved, the level of communicability of this software is acceptable.
Idioma original | Inglés |
---|---|
Título de la publicación alojada | Design, User Experience, and Usability |
Subtítulo de la publicación alojada | Theory, Methodology, and Management - 6th International Conference, DUXU 2017 Held as Part of HCI International 2017, Proceedings |
Editores | Wentao Wang, Aaron Marcus |
Editorial | Springer Verlag |
Páginas | 463-480 |
Número de páginas | 18 |
ISBN (versión impresa) | 9783319586335 |
DOI | |
Estado | Publicada - 2017 |
Evento | 6th International Conference on Design, User Experience, and Usability, DUXU 2017, held as part of the 19th International Conference on Human-Computer Interaction, HCI 2017 - Vancouver, Canadá Duración: 9 jul. 2017 → 14 jul. 2017 |
Serie de la publicación
Nombre | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volumen | 10288 LNCS |
ISSN (versión impresa) | 0302-9743 |
ISSN (versión digital) | 1611-3349 |
Conferencia
Conferencia | 6th International Conference on Design, User Experience, and Usability, DUXU 2017, held as part of the 19th International Conference on Human-Computer Interaction, HCI 2017 |
---|---|
País/Territorio | Canadá |
Ciudad | Vancouver |
Período | 9/07/17 → 14/07/17 |
Nota bibliográfica
Publisher Copyright:© Springer International Publishing AG 2017.